- HOME
- EFOY COMFORT
- INSTALLATION
- SERVICE
- DOWNLOADS
- NEWS


| EFOY COMFORT | 80 | 140 | 210 |
| Maximum power | 40 W | 72 W | 105 W |
| Charge capacity / day | 80 Ah | 140 Ah | 210 Ah |
| Nominal voltage | 12 V | 12 V | 12 V |
| Charge current @ 12 V | 3.3 A | 6.0 A | 8.8 A |
| Nominal consumption / kWh | 0.9 l | 0.9 l | 0.9 l |
| Connectable batteries | 12 V rechargeable lead batteries (lead acid, lead gel or AGM) |
||
| Weight | 7.0 kg | 7.5 kg | 8.2 kg |
| Dimensions (L x W x H) | 44.3 x 20.2 x 28.8 cm | ||
| Operating temperature | -20 to + 40 °C | ||
| Warrenty1 | 2 years2 | 2 years2 | 5 years |
1 The valid warranty conditions apply
2 Warranty can be extended to 5 years as an option
| Fuel cartridge | M5 | M10 |
| Volume | 5 l | 10 l |
| Nominal capacity | 5.5 kWh / 460 Ah | 11.1 kWh / 925 Ah |
| Weight | 4.3 kg | 8.4 kg |
| Dimensions (L x W x H) | 19x14.5x28,3 cm | 23x19.3x31,8 cm |
| Capacity in days | 153 | 303 |
3 Based on experience; actual days of utilisation depending on the usage pattern
All EFOY fuel cells are TÜV-tested and are certified each year for quality and safety.
The EFOY COMFORT is built exclusively in Brunnthal near Munich. Since SFC Energy AG, manufacturer of EFOY fuel cells, was founded, it has sold more than 20.000 units.
We recommend that you have the EFOY COMFORT installed by an authorized EFOY dealer.